2025.03.23 17:00
C35Week06
Player statistic
Event | |
---|---|
Jerry Sylveus | Scorer |
Jaymie V. Pottinger | Scorer |
Event | |
---|---|
Scorer | Juan Carlos Duron |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | JA United | 7 | 5 | 0 | 2 | 13 - 4 | 9 | 17 | 13 | 4 |
2 | Guanajuato | 7 | 5 | 1 | 1 | 14 - 6 | 8 | 16 | 14 | 6 |
3 | Cafeteros FC | 7 | 4 | 2 | 1 | 16 - 8 | 8 | 13 | 16 | 8 |
4 | Borussia | 7 | 3 | 1 | 3 | 18 - 8 | 10 | 12 | 18 | 8 |
5 | Allstars United | 7 | 3 | 4 | 0 | 9 - 8 | 1 | 9 | 9 | 8 |
6 | Ambassadors | 7 | 1 | 4 | 2 | 6 - 21 | -15 | 5 | 6 | 21 |
7 | IG C45 Parceros FC | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 3 | 4 | 2 |
8 | Fusion | 7 | 1 | 6 | 0 | 5 - 17 | -12 | 3 | 5 | 17 |
9 | IG C45 Devils FC | 1 | 0 | 0 | 1 | 1 - 1 | 0 | 1 | 1 | 1 |
10 | IG C45 Dortmund | 1 | 0 | 1 | 0 | 2 - 3 | -1 | 0 | 2 | 3 |
11 | IG C45 Fury | 1 | 0 | 1 | 0 | 1 - 5 | -4 | 0 | 1 | 5 |
12 | IG C45 Chile | 2 | 0 | 2 | 0 | 1 - 7 | -6 | 0 | 1 | 7 |
Event | |
---|---|
Jerry Sylveus | Scorer |
Jaymie V. Pottinger | Scorer |
Event | |
---|---|
Scorer | Juan Carlos Duron |
Team |
Yellow Card
|
|
---|---|---|
(Fusion) | 1 | |
(Allstars United) | 1 | |
(Cafeteros FC) | 1 | |
(Guanajuato) | 1 | |
(Guanajuato) | 1 | |
(Guanajuato) | 1 | |
(Allstars United) | 1 | |
(Cafeteros FC) | 1 |
Team |
Scorer
|
|
---|---|---|
(Guanajuato) | 7 | |
(JA United) | 6 | |
(Borussia) | 5 | |
(Ambassadors, Borussia) | 5 | |
(Cafeteros FC) | 4 | |
(Guanajuato) | 3 | |
(Allstars United) | 3 | |
(Cafeteros FC) | 3 | |
(JA United) | 3 | |
(Cafeteros FC) | 2 | |
(Cafeteros FC) | 2 | |
(JA United) | 2 | |
(Allstars United) | 2 | |
(Fusion) | 2 | |
(Allstars United) | 2 |