• This email address is being protected from spambots. You need JavaScript enabled to view it.
MINNEOLA SOCCER CLUB

C45 Standings

Rank Teams Played Won Lost Drawn Diff GD Points For Against
1 Dortmund 10 8 1 1 32 - 11 21 25 32 11
2 Deportivo Mascotte 10 8 2 0 29 - 14 15 24 29 14
3 Caballeros 10 5 5 0 21 - 17 4 15 21 17
4 Parceros FC 10 3 6 1 17 - 27 -10 10 17 27
5 Fury 10 2 6 2 9 - 20 -11 8 9 20
6 Devils FC 10 2 8 0 15 - 34 -19 6 15 34

2024.09.15 18:00
C45Week02

Player statistic

Event
Event
Scorer Alfredo Sandoval
Yellow Card Joel Farias

C45 Next Matches