• This email address is being protected from spambots. You need JavaScript enabled to view it.
MINNEOLA SOCCER CLUB

C18 Standings

Rank Teams Played Won Lost Drawn Diff GD Points For Against
1 Stallions 9 9 0 0 33 - 2 31 27 33 2
2 Coyotes 9 7 2 0 32 - 6 26 21 32 6
3 Clermont City 10 5 4 1 15 - 23 -8 16 15 23
4 Inter Jumex 9 3 5 1 11 - 18 -7 10 11 18
5 LC FC 6 2 4 0 11 - 8 3 6 11 8
6 Sudamericanos FC 9 2 7 0 9 - 32 -23 6 9 32
7 Hawks FC 8 1 7 0 4 - 26 -22 3 4 26

2024.11.03 19:00
C18Week09

Player statistic

Event
Jose Gutierrez Yellow Card
Jose Gutierrez Scorer
Gabriel Negrete Scorer
Event

C18 Next Matches